Subprocessor List
Subprocessor list last updated: September 26, 2024
Hootsuite Inc. and its affiliates (collectively, “Hootsuite”) engages and uses third-party subprocessors (“Subprocessors”) to help us provide the Services.
Hootsuite’s Subprocessors provide infrastructure, data storage, system logging services, and other tools that facilitate the delivery of the Services including customer support and email communications. These Subprocessors may be provided access to Customer Content and Mentions that may contain information about individuals, however, they are only permitted to use this information to support the Services.
As part of Hootsuite’s commitment to keep your data secure, we evaluate our Subprocessors’ privacy and security practices prior to engaging them. We also require our Subprocessors to enter into data processing agreements that maintain the confidentiality of your data and incorporate data protection obligations consistent with applicable privacy laws.
Hootsuite Subprocessors
Entity Names | Subprocessing Activities | Location of Servers | Means of lawful transfer of data from the EU (where required) | Links to Subprocessor security webpages |
---|---|---|---|---|
Amazon Web Services, Inc. | Cloud Service Provider - Infrastructure and Storage | United States | Data Privacy Framework | Amazon S3 Security and Access Management |
Sendgrid, Inc. | Cloud Service Provider - In-App Email Delivery | United States | Data Privacy Framework | |
Sumo Logic, Inc. | Cloud Service Provider - Log Management and Security Analytics | United States | Standard Contractual Clauses | |
MongoDB, Inc. | Cloud Service Provider - Database Service | United States | Standard Contractual Clauses | |
Zendesk, Inc. | Cloud Service Provider - Customer Support Services | United States | Standard Contractual Clauses |
Service Specific Features |
OpenAI, L.L.C. | AI-Powered: Insights, Recommendations, Analysis, Content Creation | United States | Standard Contractual Clauses | |
Microsoft Corporation | AI-Powered: Insights, Recommendations, Analysis, Content Creation | United States | Standard Contractual Clauses | |
Tray.ai, Inc. | Helps connect applications such as CRM integrations | United States | Standard Contractual Clauses | |
Zendesk Sunshine Conversations Inc. | Messaging SaaS. Provides private messaging channels for Inbox 2.0 (WhatsApp, SMS, In-Web, etc) | United States | Standard Contractual Clauses |
Talkwalker Subprocessors
Entity Names | Subprocessing Activities | Location of Servers | Means of lawful transfer of data from the EU (where required) | Links to Subprocessor security webpages |
---|---|---|---|---|
Hetzner Online GmbH | Cloud Service Provider - Infrastructure and Storage | European Union | N/A | |
Amazon Web Services, Inc. | Content Delivery Network | Regional, including Europe and United States | Data Privacy Framework |
Service Specific Features |
Amazon Web Services, Inc. | Social Content Ratings | United States | Data Privacy Framework | Amazon S3 Security and Access Management; AWS Cloud Security; and |
Microsoft Corporation | AI-Powered: Insights, Recommendations, Analysis, Content Creation | European Union | Standard Contractual Clauses |
Sparkcentral Subprocessors
Entity Name | Subprocessing Activities | Location of Servers | Means of lawful transfer of data from the EU (where required) | Links to Subprocessor security webpages |
---|---|---|---|---|
Amazon Web Services, Inc. | Platform hosting Compute, storage and content delivery on AWS Network | United States European Union | Data Privacy Framework | Amazon S3 Security and Access Management;
|
Datadog Inc. | Monitoring of cloud-based infrastructure, applications and logs | United States Germany | Standard Contractual Clauses | |
Elasticsearch Inc. | Elastic Cloud SaaS product used for data storage and querying Managed Elastic Search hosting Support services, including performance of diagnostic measures and troubleshooting | United States European Union | Standard Contractual Clauses | |
Zendesk Inc. | Used by our Support team for managing customer issues. | United States | Standard Contractual Clauses |
Service Specific Features |
Tray.ai, Inc. | Helps connect applications such as CRM integrations | United States United Kingdom | Standard Contractual Clauses | |
Zendesk Sunshine Conversations Inc. | Messaging SaaS. Provides private messaging channels for Sparkcentral (WhatsApp, SMS, In-Web, etc) | United States Ireland | Standard Contractual Clauses |
Heyday Subprocessors
Entity Names | Subprocessing Activities | Location of Servers | Means of lawful transfer of data from the EU (where required) | Links to Subprocessor security webpages |
---|---|---|---|---|
Amazon Web Services, Inc. | Cloud Service Provider - Infrastructure and Storage | United States | Data Privacy Framework | Amazon S3 Security and Access Management; |
Appcues | Provides insights about Heyday’s Client’s interactions with Heyday to enhance their efficiency | United States | Standard Contractual Clauses | |
Translates chat conversations into other languages | United States or other countries | Standard Contractual Clauses | GDPR and Google Cloud and | |
Hubspot | For sending emails to Client’s agents and administrators | United States Germany | Data Privacy Framework | |
NeverBounce | To verify validity of email address | United States | Standard Contractual Clauses | |
Twilio | Enables video calls | United States | Data Privacy Framework |
Updates
In the event Hootsuite adds or removes Subprocessors, Hootsuite will post such updates here. Please check back frequently for updates.